FIFA World Ranking UPDATE December 22, 2022 – next release April 6, 2023. The FIFA ranking indicates the strength of each country. The world ranking football is one of the factors that determines the ‘pot’ classification for the 2026 World Cup draw(s), starting with regard to the 2026 World Cup qualification.
FIFA Men’s Ranking | Country | Points | Previous |
---|---|---|---|
1 | Brazil | 1840.77 | 1841.3 |
2 | Argentina | 1838.38 | 1773.88 |
3 | France | 1823.39 | 1759.78 |
4 | Belgium | 1781.3 | 1816.71 |
5 | England | 1774.19 | 1728.47 |
6 | Netherlands | 1740.92 | 1694.51 |
7 | Croatia | 1727.62 | 1645.64 |
8 | Italy | 1723.56 | 1726.14 |
9 | Portugal | 1702.54 | 1676.56 |
10 | Spain | 1692.71 | 1715.22 |
11 | Morocco | 1672.35 | 1563.5 |
12 | Switzerland | 1655.02 | 1635.92 |
13 | USA | 1652.74 | 1627.48 |
14 | Germany | 1646.91 | 1650.21 |
15 | Mexico | 1635.78 | 1644.89 |
16 | Uruguay | 1627.45 | 1638.71 |
17 | Colombia | 1612.78 | 1611.04 |
18 | Denmark | 1608.11 | 1666.57 |
19 | Senegal | 1603.98 | 1584.38 |
20 | Japan | 1593.08 | 1559.54 |
21 | Peru | 1564.3 | 1561.01 |
22 | Poland | 1559.83 | 1548.59 |
23 | Sweden | 1558.45 | 1553.33 |
24 | IR Iran | 1551.73 | 1564.61 |
25 | Korea Republic | 1539.49 | 1530.3 |
26 | Ukraine | 1536.99 | 1536.99 |
27 | Australia | 1533.97 | 1488.72 |
28 | Wales | 1530.28 | 1569.82 |
29 | Serbia | 1526.46 | 1563.62 |
30 | Tunisia | 1526.2 | 1507.54 |
31 | Chile | 1506.91 | 1509.61 |
32 | Costa Rica | 1500.18 | 1503.59 |
33 | Cameroon | 1499.3 | 1471.44 |
34 | Austria | 1497.24 | 1492.95 |
35 | Nigeria | 1494.32 | 1498.47 |
36 | Hungary | 1493.33 | 1492.2 |
37 | Russia | 1491.26 | 1496.11 |
38 | Czechia | 1490.61 | 1492.21 |
39 | Egypt | 1490.34 | 1486.44 |
40 | Algeria | 1486.72 | 1489.1 |
41 | Ecuador | 1477.32 | 1464.39 |
42 | Scotland | 1476.94 | 1479.53 |
43 | Norway | 1475.05 | 1473.04 |
44 | Türkiye | 1465.38 | 1460.14 |
45 | Mali | 1449.05 | 1448.85 |
46 | Paraguay | 1445.06 | 1448.77 |
47 | Côte d’Ivoire | 1441.49 | 1443.06 |
48 | Republic of Ireland | 1438.59 | 1440.19 |
49 | Saudi Arabia | 1438.13 | 1437.78 |
50 | Burkina Faso | 1434.81 | 1432.25 |
51 | Greece | 1433.59 | 1437.6 |
52 | Romania | 1432.64 | 1434.68 |
53 | Canada | 1431.64 | 1475 |
54 | Slovakia | 1425.58 | 1425.59 |
55 | Venezuela | 1406.1 | 1404.37 |
56 | Finland | 1405.71 | 1405.6 |
57 | Bosnia and Herzegovina | 1403.51 | 1403.51 |
58 | Ghana | 1400.02 | 1393 |
59 | Northern Ireland | 1396.55 | 1396.55 |
60 | Qatar | 1393.56 | 1439.89 |
61 | Panama | 1391.7 | 1393.28 |
62 | Slovenia | 1389.06 | 1384.04 |
63 | Iceland | 1380.35 | 1384.41 |
64 | Jamaica | 1379.29 | 1378.86 |
65 | North Macedonia | 1355.28 | 1358.51 |
66 | Albania | 1353.03 | 1354.11 |
67 | South Africa | 1350.36 | 1349.59 |
68 | Iraq | 1342.39 | 1343.01 |
69 | Montenegro | 1339.15 | 1341.03 |
70 | United Arab Emirates | 1338.48 | 1337.57 |
71 | Bulgaria | 1336.71 | 1335.36 |
72 | Cabo Verde | 1336.05 | 1336.05 |
73 | Congo DR | 1333.92 | 1333.92 |
74 | El Salvador | 1326.86 | 1330.51 |
75 | Oman | 1321.24 | 1320.29 |
76 | Israel | 1315.67 | 1316.55 |
77 | Uzbekistan | 1312.64 | 1309.98 |
78 | Georgia | 1305.98 | 1307.34 |
79 | Gabon | 1305.47 | 1301.84 |
80 | China PR | 1305.06 | 1305.06 |
81 | Honduras | 1300.78 | 1301.98 |
82 | Bolivia | 1294.96 | 1296.28 |
83 | Guinea | 1290.47 | 1290.47 |
84 | Jordan | 1289.99 | 1289.99 |
85 | Bahrain | 1280.27 | 1280.64 |
86 | Curaçao | 1278.64 | 1278.64 |
87 | Haiti | 1269.07 | 1269.07 |
88 | Zambia | 1265.15 | 1267.41 |
89 | Uganda | 1260.69 | 1260.69 |
90 | Syria | 1251.46 | 1255.92 |
91 | Benin | 1247.47 | 1247.47 |
92 | Luxembourg | 1245.35 | 1243.8 |
93 | Palestine | 1233.72 | 1233.72 |
94 | Kyrgyz Republic | 1232.91 | 1230.22 |
95 | Armenia | 1231.76 | 1233.93 |
96 | Vietnam | 1228.63 | 1226.65 |
97 | Belarus | 1221.68 | 1221.06 |
98 | Equatorial Guinea | 1215.66 | 1215.66 |
99 | Congo | 1208.79 | 1208.79 |
100 | Lebanon | 1208.47 | 1211.71 |
101 | Kenya | 1202.26 | 1202.26 |
102 | Madagascar | 1200.74 | 1200.74 |
103 | Mauritania | 1197.58 | 1197.58 |
104 | Trinidad and Tobago | 1195.29 | 1195.29 |
105 | New Zealand | 1193.98 | 1193.98 |
106 | India | 1192.09 | 1192.09 |
107 | Kosovo | 1187.03 | 1187.01 |
108 | Tajikistan | 1187.02 | 1185.7 |
109 | Estonia | 1186.27 | 1184.64 |
110 | Cyprus | 1185.17 | 1183.82 |
111 | Thailand | 1173.4 | 1174.92 |
112 | Korea DPR | 1169.96 | 1169.96 |
113 | Namibia | 1164.13 | 1164.13 |
114 | Mozambique | 1163.56 | 1165.22 |
115 | Kazakhstan | 1163.09 | 1166.63 |
116 | Sierra Leone | 1160.31 | 1160.31 |
117 | Angola | 1158.81 | 1155.9 |
118 | Guinea-Bissau | 1158.77 | 1160.71 |
119 | Guatemala | 1157.56 | 1156.7 |
120 | Libya | 1156.74 | 1154.25 |
121 | Azerbaijan | 1151.82 | 1146.72 |
122 | Niger | 1148.53 | 1152.8 |
123 | Faroe Islands | 1146.31 | 1147.17 |
124 | Malawi | 1144.97 | 1144.97 |
125 | Zimbabwe | 1138.56 | 1138.56 |
126 | The Gambia | 1137.57 | 1137.47 |
127 | Togo | 1128.92 | 1128.92 |
128 | Sudan | 1127.34 | 1127.34 |
129 | Comoros | 1123.18 | 1123.18 |
130 | Tanzania | 1119.89 | 1119.89 |
131 | Antigua and Barbuda | 1117.01 | 1117.01 |
132 | Central African Republic | 1116.97 | 1116.97 |
133 | Latvia | 1116.96 | 1114.21 |
134 | Philippines | 1113.15 | 1115.13 |
135 | Turkmenistan | 1100.47 | 1100.47 |
136 | Solomon Islands | 1095.7 | 1095.7 |
137 | Rwanda | 1093.66 | 1093.66 |
138 | Ethiopia | 1091.19 | 1091.19 |
139 | Suriname | 1077.3 | 1077.3 |
140 | St Kitts and Nevis | 1076.91 | 1076.91 |
141 | Burundi | 1075.27 | 1076.26 |
142 | Nicaragua | 1071.74 | 1071.83 |
143 | Eswatini | 1070.89 | 1070.89 |
144 | Lithuania | 1069.12 | 1069.75 |
145 | Malaysia | 1066.6 | 1062.32 |
146 | Hong Kong | 1062.39 | 1062.39 |
147 | Lesotho | 1061.4 | 1061.4 |
148 | Kuwait | 1056.64 | 1053.41 |
149 | Botswana | 1054.43 | 1056.46 |
150 | Liberia | 1049.66 | 1049.66 |
151 | Indonesia | 1033.9 | 1033.9 |
152 | Dominican Republic | 1031.86 | 1031.86 |
153 | Andorra | 1031.13 | 1035.2 |
154 | Yemen | 1023.52 | 1023.52 |
155 | Afghanistan | 1023.04 | 1023.04 |
156 | Maldives | 1021.18 | 1026.09 |
157 | Chinese Taipei | 1021.02 | 1017.78 |
158 | Papua New Guinea | 1007.46 | 1007.46 |
159 | Myanmar | 1006.16 | 1007.89 |
160 | Singapore | 1006.1 | 1003.5 |
161 | New Caledonia | 995.58 | 995.58 |
162 | Tahiti | 995.11 | 995.11 |
163 | Fiji | 989.43 | 989.43 |
164 | Vanuatu | 985.62 | 985.62 |
165 | South Sudan | 983.99 | 983.99 |
166 | Barbados | 982.27 | 982.27 |
167 | Malta | 978.95 | 977.92 |
168 | Cuba | 978.65 | 978.65 |
169 | Bermuda | 977.47 | 977.47 |
170 | Puerto Rico | 974.32 | 974.32 |
171 | Guyana | 968.74 | 968.74 |
172 | St Lucia | 964.73 | 965.66 |
173 | Grenada | 963.72 | 963.72 |
174 | Moldova | 958.88 | 961.23 |
175 | Nepal | 956.94 | 954.86 |
176 | Belize | 950.88 | 950.88 |
177 | Cambodia | 946.66 | 948.62 |
178 | St Vincent and the Grenadines | 945.25 | 945.25 |
179 | Montserrat | 940.78 | 940.78 |
180 | Mauritius | 932.02 | 932.02 |
181 | Chad | 930.22 | 930.22 |
182 | Macau | 922.1 | 922.1 |
183 | Mongolia | 913.55 | 913.55 |
184 | Dominica | 911.51 | 911.51 |
185 | Bhutan | 910.96 | 910.96 |
186 | São Tomé and Príncipe | 908.18 | 908.18 |
187 | Laos | 905.51 | 905.51 |
188 | American Samoa | 900.27 | 900.27 |
189 | Cook Islands | 899.33 | 899.33 |
190 | Brunei Darussalam | 898.02 | 898.41 |
191 | Samoa | 894.26 | 894.26 |
192 | Bangladesh | 884.45 | 884.45 |
193 | Djibouti | 875.05 | 875.05 |
194 | Cayman Islands | 865.72 | 865.72 |
195 | Pakistan | 864.72 | 866.81 |
196 | Tonga | 861.81 | 861.81 |
197 | Timor-Leste | 860.45 | 860.06 |
198 | Liechtenstein | 859.84 | 862.39 |
199 | Seychelles | 859.56 | 859.56 |
200 | Gibraltar | 858.04 | 852.16 |
201 | Eritrea | 855.56 | 855.56 |
202 | Aruba | 855.37 | 855.37 |
203 | Bahamas | 854.8 | 854.8 |
204 | Somalia | 854.72 | 854.72 |
205 | Guam | 838.33 | 838.33 |
206 | Turks and Caicos Islands | 832 | 832 |
207 | Sri Lanka | 825.25 | 825.25 |
208 | US Virgin Islands | 823.97 | 823.97 |
209 | British Virgin Islands | 809.32 | 809.32 |
210 | Anguilla | 790.74 | 790.74 |
211 | San Marino | 763.15 | 762.22 |
The FIFA men’s ranking has existed since 1992. A new ranking is released several times per football season. The score includes qualifying matches for continental finals, the finals themselves, the World Cup and friendly international matches, among other things. Part of the method of weighting the awarded points and achievements is also ensuring that all countries have as many equal opportunities as possible.
Each country can get points per game played, but can also decrease in number of points. There are several weighting factors. How many points can be scored in a match between two countries depends, among other things, on the importance of that match. This is determined according to a (fairly complex) methodology of the World Football Association that takes into account the creation of the mentioned equal opportunities for all countries.
World Ranking (partly) determines the World Cup draw
This ranking of all countries worldwide in football also partly determines the draws for the World Cup. First, the draw for the qualification stage takes place (the preliminary draw), concerning all continental football zones CONCACAF (North America, Central America, and the Caribbean), CONMEBOL (South America), CAF (Africa), AFC (Asia), UEFA (Europe), and OFC (Oceania), in 2025 followed by the official 2026 World Cup Final Round Draw.
Men’s World Ranking football: how does it work?
Qualifying matches for the several continental and World Championships, international friendlies and matches at the World Cup and those in a continental final round, count. The FIFA ranking gives an indication of the strength of each country. More recent achievements and points count more heavily than those from the distant past.
This the current FIFA Ranking: world ranking football
Find here the most recent update of the FIFA Men’s World Ranking (December 22, 2022). The next release of FIFA is on April 6, 2023.
Source: FIFA.